Hanging 55 Inch 2500 Nits High-Brightness Double-Sided Window Display, Sunlight-Readable Digital Signage Player
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| specification | Touchscreen, Kiosk | Usage environment | Semi-Outdoor, Indoor |
| brightness | 2500nits+700 nits | Product Dimensions | 55 inch(139.70cm) |
| resolution | 3840X2160, 1920*1080 | Content Management System | Cloud-Based CMS |
| Remote Device Management | Remote Content Management, CMS Optional | Touch Screen | Infrared Touch, Capacitive Touch, No Touch |
| Control Method | App Control, Computer-Controlled, Mobile Phone Control | aspect ratio | 16:9 |
| Operating Temperature | 0°C-50°C | Contrast Ratio | 3000:1 |
| Color Depth | 16-Bit | Mounting type | Floor Standing, Hanging Bracket |
| Display Coating | AG (Anti-Glare) | Voltage | (AC100-240V) |
| Material | Metal | Storage | 32 GB, 64 GB, 128 GB |
| RAM | 2 GB, 4 GB, 8 GB | function | SDK |
| Display Function | Animation, Graphics, Text | Screen Type | LCD |
| Touch type | Capacitive Touch, Infrared Touch | Size | 55 |
| application | Indoor | view angle(h/v) | 178°/178° |
| response time | black | media available | Datasheet, Photo, EDA/CAD Models |
| supplier type | Original Manufacturer, ODM, OEM | color | Black/Custom color |
| installation type | hanging/floor stand | lifespan (hours) | 50000 |
| Product name | Double-side windows Advertising Display | Operating system | Android 11 |
| Screen | 43''/49''/55''/65'' | Touch screen | W/O; Capacitive/ IR Touch |
| CPU | RK3568 (optional: RK3399/3588/RK3288) | RAM | 2GB (optional 4GB/8GB) |
| Internal memory | 32GB(optional 64GB/128GB) | Brightness | Window side with 2500nits, indoor side with 700 nits |
| Installation | Floor standing/Hanging |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.